Fast Cash Advance Loans Quick Payday Cash Advance Loans
Short Term Loans Instant Payday Loans
Apply For Payday Loan Cash Advance Loans Online Payday Loans Applications Members Login Fast Payday & Cash Advance Loan Fees For Cash Advance Contact Payday Loan Provider
Wednesday, August 27, 2008

EliteCashAdvance charges $25 per $100 advanced to you.

Schedule of Fees

Annual Percentage Rate (APR)

Term
(in
days)
Loan Amount
$200 $300 $400 $500
Fee APR Fee APR Fee APR Fee APR
7 $50 1303.57% $75 1303.57% $100 1303.57% $125 1303.57%
8 $50 1140.62% $75 1140.62% $100 1140.62% $125 1140.62%
9 $50 1013.88% $75 1013.88% $100 1013.88% $125 1013.88%
10 $50 912.50% $75 912.50% $100 912.50% $125 912.50%
11 $50 829.54% $75 829.54% $100 829.54% $125 829.54%
12 $50 760.42% $75 760.42% $100 760.42% $125 760.42%
13 $50 701.92% $75 701.92% $100 701.92% $125 701.92%
14 $50 651.78% $75 651.78% $100 651.78% $125 651.78%
15 $50 608.33% $75 608.33% $100 608.33% $125 608.33%
16 $50 570.31% $75 570.31% $100 570.31% $125 570.31%
17 $50 536.76% $75 536.76% $100 536.76% $125 536.76%
18 $50 506.94% $75 506.94% $100 506.94% $125 506.94%
19 $50 480.26% $75 480.26% $100 480.26% $125 480.26%
20 $50 456.25% $75 456.25% $100 456.25% $125 456.25%
21 $50 434.52% $75 434.52% $100 434.52% $125 434.52%
22 $50 414.77% $75 414.77% $100 414.77% $125 414.77%
23 $50 396.74% $75 396.74% $100 396.74% $125 396.74%
24 $50 380.21% $75 380.21% $100 380.21% $125 380.21%
25 $50 365.00% $75 365.00% $100 365.00% $125 365.00%
26 $50 350.96% $75 350.96% $100 350.96% $125 350.96%
27 $50 337.96% $75 337.96% $100 337.96% $125 337.96%
28 $50 325.89% $75 325.89% $100 325.89% $125 325.89%
29 $50 314.65% $75 314.65% $100 314.65% $125 314.65%
30 $50 304.17% $75 304.17% $100 304.17% $125 304.17%

How to determine your Due Date EliteCashAdvance.com provides short-term cash advances in which is due on your next payday, unless your next payday is less than 7 days away. In this case your check will be held until your second payday. The maximum advance term is 30 days.

  • When your loan is due we will automatically withdraw the loan amount plus the fee from your account. If you do not want us to withdraw the total amount due you have the option to extend your loan until your next payday.
  • You are allowed up to two (2) extensions or rollovers.
  • The cost to extend your loan is $25.00 per $100.00 borrowed.
  • The extension fee will be withdrawn from your account on your due date. We must receive your extension request before 4:00 PM MST the day before your loan is due.

ACH Authorization  If you have any questions please contact us. If your ACH debit that you have authorized is returned for any reason you agree to the following items.

  • You are authorizing us to initiate electronic debits to your account in the amounts up to or less than the amount owed until the amount owed is paid in full. Your authorization shall remain in effect until we have received written notice of its termination. We must also have had a reasonable opportunity to act on this authorization.
  • You agree to pay a late fee of $20.00.
  • You agree to pay all fees related to the collection of your account. This includes, but is not limited to all attorney fees, collection fees, and court costs incurred during the collection process.
If you have any questions please contact us.  
Faxless Payday Loans Application
© 2005 EliteCashAdvance.com All Rights Reserved
Google
 
Web www.elitecashadvance.com
 

Home| Apply| About Us| Fees|Contact Us|FAQs| Privacy| Articles| Directory| Sitemap| Payday Loans USA| Mortgage Loans| Home Loans| Mortgage Refinance | Pawn Shop | BrokenGold |